Player
QueenReh
179099114
Kingdom
3518
-
Last Updated
Nov 19
2025 at 12:00 AM
Previous Usernames
QueenReh
QueenReh
QueenReh
Kingdom Rankings
Power Rank
#157
KP Rank
#116
Deads Rank
#114
Farmer Rank
#194
Combat Performance
Current Power
25,714,296
-7,620,972
Power Level
T4
Total Kills
39,024,164
+6,144,440
Dead Troops
2,907,654
+2,071,817
Troop Kills Breakdown
T5 Kills
668,833
T4 Kills
2,044,681
T3 Kills
165,948
T2 Kills
333,548
T1 Kills
19,349,030
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
4,897,523,691
Resources Assistance
679,391,081
Alliance Helps
11,451
K/D Ratio
13.42
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | 25,714,296 | 39,024,164 | 2,044,681 | 668,833 | 2,907,654 | 4,897,523,691 | 679,391,081 | 11,451 | - | [3518] 3518 |
| Sep 21, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 19, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 15, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 13, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 06, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 30, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 29, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 28, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 15, 2025 | 33,183,584 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,448 | [Hazy]Hazy Dawn | [3518] 3518 |
| Jul 12, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 31,871,202 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,856,308,566 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 26, 2025 | 31,664,289 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,850,523,591 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 24, 2025 | 31,613,089 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,849,021,041 | 279,391,081 | 11,403 | - | [3518] 3518 |
| May 15, 2025 | 31,066,189 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,827,650,277 | 279,391,081 | 11,401 | - | [3518] 3518 |
| Apr 15, 2025 | 30,923,854 | 31,563,619 | 1,923,592 | 371,896 | 814,140 | 4,762,235,015 | 279,391,081 | 11,377 | [WOA9]Warriors Of Aiven | [3518] 3518 |
| Apr 07, 2025 | 30,905,254 | 20,952,333 | 1,194,307 | 281,665 | 572,826 | 4,602,068,895 | 279,391,081 | 11,185 | [COQ1]Celestial Order Q | [3518] 3518 |
| Mar 31, 2025 | 30,355,262 | 20,150,121 | 1,148,475 | 264,472 | 572,826 | 4,467,963,887 | 279,391,081 | 11,040 | [COQ1]Celestial Order Q | [3518] 3518 |
Search Results
#7
The Lost Filler
[3518] 3518
36.1M
Power
159,959,299
Kills
3,869,374
Deaths
10.7B
Gathering
22.2K
Helps
#9
Dragonk alt 3
[2333] 2333
36.0M
Power
134,756,950
Kills
9,556,534
Deaths
24.9B
Gathering
17.5K
Helps
#13
Little Dove
[3518] 3518
35.9M
Power
149,123,878
Kills
1,745,004
Deaths
1.6B
Gathering
26.9K
Helps
#14
Fukimo Namagana
[2333] 2333
35.9M
Power
37,157,008
Kills
604,114
Deaths
7.0B
Gathering
14.7K
Helps
#15
EthanTheEpic
[3453] 3453
35.8M
Power
85,670,154
Kills
2,248,442
Deaths
3.8B
Gathering
4.8K
Helps
#16
CYDb9I Reinforc
[3518] 3518
35.6M
Power
158,060,023
Kills
1,761,889
Deaths
5.4B
Gathering
11.4K
Helps
#18
㍇㌕㌁㌇Sempai㌖㌗㌙㌚㌟
[2333] 2333
35.6M
Power
136,411,243
Kills
6,248,045
Deaths
2.9B
Gathering
11.6K
Helps
#19
Ferchog2308f2
[2354] 2354
35.5M
Power
15,989,515
Kills
7,994,557
Deaths
8.4B
Gathering
3.7K
Helps
#21
ZaraXwilliam
[3518] 3518
35.4M
Power
677,156,722
Kills
5,877,876
Deaths
4.7B
Gathering
51.9K
Helps
#26
Papachechu F3
[2354] 2354
35.3M
Power
17,858,402
Kills
2,154,370
Deaths
9.4B
Gathering
4.4K
Helps
#28
Ferchog2308f3
[2354] 2354
35.3M
Power
6,032,013
Kills
8,126,942
Deaths
8.2B
Gathering
3.5K
Helps
#31
??Hyeon bin
[3518] 3518
35.2M
Power
94,103,483
Kills
1,990,786
Deaths
8.0B
Gathering
46.5K
Helps
#43
义 Seppfarmシ
[3161] 3161
34.6M
Power
74,647,129
Kills
1,974,978
Deaths
4.2B
Gathering
25.0K
Helps
#45
b e n d e r
[2354] 2354
34.5M
Power
43,841,127
Kills
2,850,290
Deaths
2.3B
Gathering
19.8K
Helps
#46
ᴼᴼ IsPalles
[3453] 3453
34.5M
Power
238,768,701
Kills
2,039,490
Deaths
3.5B
Gathering
25.5K
Helps
#48
Fort Worthless
[3518] 3518
34.4M
Power
1,668,610
Kills
1,351,282
Deaths
5.2B
Gathering
3.2K
Helps
#49
EnigmaFrenzy
[2333] 2333
34.4M
Power
11,023,171
Kills
1,012,661
Deaths
8.1B
Gathering
3.5K
Helps