Player
QueenReh
179099114
Kingdom
3518
-
Last Updated
Nov 19
2025 at 12:00 AM
Previous Usernames
QueenReh
QueenReh
QueenReh
Kingdom Rankings
Power Rank
#157
KP Rank
#116
Deads Rank
#114
Farmer Rank
#194
Combat Performance
Current Power
25,714,296
-7,620,972
Power Level
T4
Total Kills
39,024,164
+6,144,440
Dead Troops
2,907,654
+2,071,817
Troop Kills Breakdown
T5 Kills
668,833
T4 Kills
2,044,681
T3 Kills
165,948
T2 Kills
333,548
T1 Kills
19,349,030
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
4,897,523,691
Resources Assistance
679,391,081
Alliance Helps
11,451
K/D Ratio
13.42
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | 25,714,296 | 39,024,164 | 2,044,681 | 668,833 | 2,907,654 | 4,897,523,691 | 679,391,081 | 11,451 | - | [3518] 3518 |
| Sep 21, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 19, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 15, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 13, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 06, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 30, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 29, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 28, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 15, 2025 | 33,183,584 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,448 | [Hazy]Hazy Dawn | [3518] 3518 |
| Jul 12, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 31,871,202 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,856,308,566 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 26, 2025 | 31,664,289 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,850,523,591 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 24, 2025 | 31,613,089 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,849,021,041 | 279,391,081 | 11,403 | - | [3518] 3518 |
| May 15, 2025 | 31,066,189 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,827,650,277 | 279,391,081 | 11,401 | - | [3518] 3518 |
| Apr 15, 2025 | 30,923,854 | 31,563,619 | 1,923,592 | 371,896 | 814,140 | 4,762,235,015 | 279,391,081 | 11,377 | [WOA9]Warriors Of Aiven | [3518] 3518 |
| Apr 07, 2025 | 30,905,254 | 20,952,333 | 1,194,307 | 281,665 | 572,826 | 4,602,068,895 | 279,391,081 | 11,185 | [COQ1]Celestial Order Q | [3518] 3518 |
| Mar 31, 2025 | 30,355,262 | 20,150,121 | 1,148,475 | 264,472 | 572,826 | 4,467,963,887 | 279,391,081 | 11,040 | [COQ1]Celestial Order Q | [3518] 3518 |
Search Results
#4
Foxy Filler II
[3338] 3338
39.4M
Power
154,320,920
Kills
9,161,556
Deaths
19.5B
Gathering
41.5K
Helps
#5
ᵐᴿAnaS F5
[2354] 2354
39.4M
Power
159,500,234
Kills
10,248,882
Deaths
19.5B
Gathering
22.8K
Helps
#13
the outcast
[3518] 3518
38.7M
Power
740,878,393
Kills
7,541,676
Deaths
2.5B
Gathering
22.9K
Helps
#18
palkontolero
[3518] 3518
38.4M
Power
13,041,606
Kills
4,848,706
Deaths
5.2B
Gathering
4.8K
Helps
#19
Papachechu F2
[2354] 2354
38.3M
Power
16,326,196
Kills
2,055,252
Deaths
10.1B
Gathering
5.9K
Helps
#21
e H n V e e
[2333] 2333
38.1M
Power
111,693,150
Kills
9,180,117
Deaths
17.5B
Gathering
6.9K
Helps
#27
ᵀᴰSlowBurn
[3453] 3453
37.5M
Power
419,869,219
Kills
4,361,761
Deaths
9.9B
Gathering
36.1K
Helps
#28
Foxy filler I
[3338] 3338
37.4M
Power
336,410,882
Kills
10,493,405
Deaths
20.9B
Gathering
42.7K
Helps
#32
ムDipelinix1ム
[2354] 2354
37.2M
Power
55,298,350
Kills
1,856,871
Deaths
19.5B
Gathering
7.1K
Helps
#35
VIP亗Jenni f1
[2354] 2354
37.1M
Power
133,602,383
Kills
6,009,236
Deaths
9.9B
Gathering
7.0K
Helps
#38
Izan300GarMac 1
[2354] 2354
37.0M
Power
31,988,809
Kills
3,009,300
Deaths
11.7B
Gathering
3.2K
Helps
#47
end of the worl
[3518] 3518
36.4M
Power
54,979,331
Kills
1,702,290
Deaths
3.6B
Gathering
14.9K
Helps
#48
xᴇɴas office
[3518] 3518
36.4M
Power
170,736,869
Kills
12,197,952
Deaths
30.1B
Gathering
18.5K
Helps
#50
DragonK alt
[2333] 2333
36.2M
Power
133,618,865
Kills
7,125,997
Deaths
24.9B
Gathering
12.7K
Helps