Player
Arquimedes 火
89843456
Kingdom
3518
[~VA~]~ Villain Animals ~
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
Arquimedes 火
Arquimedes 火
Arquimedes 火
Kingdom Rankings
Power Rank
#12
KP Rank
#25
Deads Rank
#37
Farmer Rank
#38
Combat Performance
Current Power
107,114,831
+14,935,260
Power Level
T5
Total Kills
1,651,216,700
+136,180,684
Dead Troops
11,099,399
+302,419
Troop Kills Breakdown
T5 Kills
44,519,683
T4 Kills
72,254,974
T3 Kills
5,445,457
T2 Kills
3,300,107
T1 Kills
49,456,294
T4/T5 Ratio
7.1%
Resources & Alliance Activity
Resources Gathered
15,981,729,526
Resources Assistance
8,541,913,021
Alliance Helps
122,231
K/D Ratio
148.77
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 107,114,831 | 1,651,216,700 | 72,254,974 | 44,519,683 | 11,099,399 | 15,981,729,526 | 8,541,913,021 | 122,231 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 21, 2025 | 92,179,571 | 1,515,036,016 | 68,612,210 | 39,880,813 | 10,796,980 | 14,908,753,176 | 8,231,913,021 | 114,826 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 16, 2025 | 91,640,791 | 1,515,036,016 | 68,612,210 | 39,880,813 | 10,796,980 | 14,782,090,353 | 8,231,913,021 | 114,679 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 12, 2025 | 90,956,441 | 1,511,097,426 | 68,587,895 | 39,696,041 | 10,796,980 | 14,671,509,063 | 8,231,913,021 | 114,550 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 09, 2025 | 90,385,881 | 1,503,455,495 | 68,540,310 | 39,337,741 | 10,796,980 | 14,529,246,363 | 8,231,913,021 | 114,386 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 08, 2025 | 90,565,881 | 1,501,287,605 | 68,523,267 | 39,237,868 | 10,796,980 | 14,526,743,064 | 8,231,913,021 | 114,333 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 30, 2025 | 89,586,881 | 1,501,287,605 | 68,523,267 | 39,237,868 | 10,796,980 | 14,291,331,677 | 8,231,913,021 | 114,102 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 29, 2025 | 89,311,790 | 1,493,048,543 | 68,499,265 | 38,837,916 | 10,768,217 | 14,270,339,854 | 8,231,913,021 | 114,078 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 28, 2025 | 90,452,381 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,250,186,537 | 8,231,913,021 | 113,922 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 27, 2025 | 90,397,951 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,246,571,847 | 8,231,913,021 | 113,898 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 19, 2025 | 87,940,681 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,142,417,012 | 8,231,913,021 | 113,444 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Oct 15, 2025 | 86,640,361 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 13,721,382,640 | 8,001,913,021 | 112,619 | [D~18]NEW DAYZ | [3518] 3518 |
| Sep 21, 2025 | 78,158,843 | 1,444,767,121 | 67,744,185 | 36,972,726 | 9,777,042 | 13,479,124,373 | 8,001,913,021 | 111,444 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 80,985,893 | 1,413,214,127 | 67,368,175 | 35,589,192 | 9,620,460 | 13,449,855,440 | 8,001,913,021 | 111,187 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 80,806,533 | 1,345,942,451 | 65,543,887 | 33,139,104 | 9,250,950 | 13,410,478,593 | 8,001,913,021 | 110,810 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 81,309,053 | 1,334,000,501 | 65,468,120 | 32,579,890 | 9,250,950 | 13,359,990,672 | 8,001,913,021 | 110,458 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 83,449,013 | 1,324,753,975 | 65,372,326 | 32,165,461 | 9,250,950 | 13,322,616,255 | 8,001,913,021 | 110,171 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 82,291,593 | 1,312,759,168 | 65,326,145 | 31,591,627 | 9,250,950 | 13,196,807,652 | 8,001,913,021 | 109,504 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 81,364,243 | 1,312,759,168 | 65,326,145 | 31,591,627 | 9,250,950 | 13,072,564,628 | 8,001,913,021 | 108,791 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 85,494,233 | 1,263,468,198 | 64,985,996 | 29,297,153 | 8,831,498 | 13,062,497,558 | 8,001,913,021 | 108,444 | [L" 98]Leader of Death | [3518] 3518 |
| Aug 28, 2025 | 87,956,333 | 1,222,437,968 | 64,829,877 | 27,323,701 | 8,574,428 | 13,053,043,994 | 8,001,913,021 | 108,217 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 15, 2025 | 85,548,877 | 1,222,437,968 | 64,829,877 | 27,323,701 | 8,574,428 | 12,906,382,014 | 8,001,913,021 | 106,854 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 80,867,090 | 1,219,018,198 | 64,797,016 | 27,169,143 | 8,574,428 | 12,651,757,987 | 8,001,913,021 | 105,897 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 80,835,870 | 1,219,018,198 | 64,797,016 | 27,169,143 | 8,574,428 | 12,649,768,566 | 8,001,913,021 | 105,874 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 81,451,800 | 1,188,019,628 | 64,578,145 | 25,728,650 | 8,514,196 | 12,586,843,170 | 8,001,913,021 | 105,564 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 83,383,780 | 1,182,474,058 | 64,570,546 | 25,455,171 | 8,514,196 | 12,495,234,222 | 8,001,913,021 | 105,165 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 82,709,160 | 1,182,474,058 | 64,570,546 | 25,455,171 | 8,514,196 | 12,437,645,518 | 8,001,913,021 | 104,798 | [54LV]Legion=VIP | [3518] 3518 |
| Jun 12, 2025 | 81,792,354 | 1,181,810,528 | 64,562,335 | 25,426,100 | 8,514,196 | 12,340,801,630 | 8,001,913,021 | 104,312 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 80,749,839 | 1,180,703,612 | 64,454,844 | 25,426,100 | 8,328,423 | 12,229,134,322 | 8,001,913,021 | 103,349 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 80,699,509 | 1,180,703,612 | 64,454,844 | 25,426,100 | 8,328,423 | 12,214,254,852 | 8,001,913,021 | 103,184 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
ᵀᴷWムSムLムK
[3453] 3453
74.1M
Power
1,590,398,124
Kills
15,741,164
Deaths
12.9B
Gathering
109.5K
Helps
VIP NauCanary 1
[2354] 2354
74.0M
Power
1,496,858,424
Kills
11,743,350
Deaths
16.8B
Gathering
71.1K
Helps
#4
sư thầy 29x1
[3518] 3518
74.0M
Power
599,048,757
Kills
7,308,955
Deaths
15.8B
Gathering
38.7K
Helps
#5
㋚Conquer this
[2354] 2354
73.9M
Power
2,254,359,346
Kills
16,165,888
Deaths
15.3B
Gathering
72.5K
Helps
#6
LINKYPANTS
[3161] 3161
73.7M
Power
249,881,002
Kills
1,935,386
Deaths
11.7B
Gathering
16.4K
Helps
#7
亗 BlueBird亗
[3161] 3161
73.6M
Power
544,460,485
Kills
3,204,936
Deaths
3.1B
Gathering
41.3K
Helps
#8
义Bajlozzi义
[3338] 3338
73.5M
Power
3,216,906,566
Kills
22,945,593
Deaths
30.7B
Gathering
109.1K
Helps
#10
ElDiabloTejano
[2333] 2333
73.4M
Power
613,818,375
Kills
13,461,759
Deaths
3.8B
Gathering
10.4K
Helps
#12
Squishy Bot
[3518] 3518
73.3M
Power
997,548,751
Kills
5,915,955
Deaths
8.1B
Gathering
63.8K
Helps
#13
彡GoldStar彡
[3338] 3338
73.3M
Power
660,497,754
Kills
5,126,944
Deaths
9.9B
Gathering
44.3K
Helps
#14
MrfirePrime
[3453] 3453
73.2M
Power
2,093,829,042
Kills
17,459,645
Deaths
24.9B
Gathering
39.2K
Helps
#15
Dragon 5
[2333] 2333
73.1M
Power
1,424,368,347
Kills
21,170,006
Deaths
13.9B
Gathering
39.0K
Helps
#17
VIP 亗 Samʋ
[2354] 2354
73.1M
Power
1,357,937,504
Kills
14,048,988
Deaths
12.1B
Gathering
46.9K
Helps
#19
ArickBlancoX
[2354] 2354
73.0M
Power
1,384,294,855
Kills
17,839,166
Deaths
27.2B
Gathering
37.0K
Helps
#21
ᵀᴷ GetNaked
[3453] 3453
72.8M
Power
2,834,295,464
Kills
21,218,546
Deaths
29.4B
Gathering
114.6K
Helps
#22
Rey Rivas
[2354] 2354
72.7M
Power
2,737,910,696
Kills
22,782,534
Deaths
40.0B
Gathering
150.5K
Helps
#23
Noob Of 33
[2333] 2333
72.6M
Power
1,345,937,334
Kills
21,929,456
Deaths
35.3B
Gathering
127.2K
Helps
#24
VIP NauCanary24
[2354] 2354
72.6M
Power
282,899,653
Kills
12,788,207
Deaths
15.2B
Gathering
15.5K
Helps
#25
ᴰᵂᴺMike V
[3518] 3518
72.5M
Power
734,129,786
Kills
12,766,478
Deaths
13.9B
Gathering
52.7K
Helps
#26
Davina Comedia
[3518] 3518
72.5M
Power
619,475,766
Kills
4,482,317
Deaths
4.7B
Gathering
37.7K
Helps
#27
Vendet4S2
[2354] 2354
72.5M
Power
1,102,436,903
Kills
9,375,725
Deaths
12.9B
Gathering
44.5K
Helps
#28
Caged Titan
[2333] 2333
72.5M
Power
365,189,972
Kills
7,304,348
Deaths
5.3B
Gathering
30.6K
Helps
#29
MsBurge171
[2333] 2333
72.5M
Power
276,261,359
Kills
10,389,495
Deaths
13.5B
Gathering
30.9K
Helps
#31
Doxaa Prime
[3518] 3518
72.2M
Power
226,436,246
Kills
4,100,109
Deaths
9.6B
Gathering
16.5K
Helps
#32
Ŵ Peluchin
[2354] 2354
72.1M
Power
5,136,632,145
Kills
18,430,171
Deaths
33.1B
Gathering
114.5K
Helps
#33
愛AgentGuts憎
[3338] 3338
71.9M
Power
1,286,998,878
Kills
8,923,208
Deaths
10.0B
Gathering
93.6K
Helps
#35
乛Leaqaco
[2354] 2354
71.9M
Power
1,527,058,156
Kills
19,962,732
Deaths
34.8B
Gathering
113.1K
Helps
#37
OcéanAlt
[3518] 3518
71.8M
Power
1,456,233,282
Kills
9,144,187
Deaths
8.9B
Gathering
73.0K
Helps
#39
CPT 不 Rey
[2333] 2333
71.6M
Power
2,800,273,872
Kills
15,184,599
Deaths
18.0B
Gathering
78.5K
Helps
#41
GodFáther
[3453] 3453
71.5M
Power
4,439,893,261
Kills
24,686,263
Deaths
28.1B
Gathering
199.3K
Helps
#44
LädyCoco
[3161] 3161
71.3M
Power
1,731,179,283
Kills
16,675,590
Deaths
11.0B
Gathering
52.8K
Helps
#47
Nea34
[2333] 2333
71.1M
Power
1,038,730,295
Kills
18,187,075
Deaths
28.7B
Gathering
173.1K
Helps
#48
Dreamfever
[3161] 3161
71.1M
Power
467,569,225
Kills
4,478,200
Deaths
9.9B
Gathering
97.1K
Helps
#49
SON GOKÜ
[2354] 2354
71.0M
Power
2,178,157,271
Kills
25,965,123
Deaths
34.0B
Gathering
86.2K
Helps