Player
ᵛᵃPearTree
181329038
Kingdom
3518
[~VA~]~ Villain Animals ~
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
ᵛᵃPearTree
ᵛᵃPearTree
ᵛᵃPearTree
Kingdom Rankings
Power Rank
#19
KP Rank
#75
Deads Rank
#108
Farmer Rank
#182
Combat Performance
Current Power
96,401,542
+9,765,160
Power Level
T5
Total Kills
302,443,980
+5,782,240
Dead Troops
3,246,547
+165,923
Troop Kills Breakdown
T5 Kills
12,127,973
T4 Kills
5,861,805
T3 Kills
87,334
T2 Kills
406,031
T1 Kills
525,360
T4/T5 Ratio
5.9%
Resources & Alliance Activity
Resources Gathered
5,226,776,493
Resources Assistance
1,975,156,459
Alliance Helps
53,919
K/D Ratio
93.16
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 96,401,542 | 302,443,980 | 5,861,805 | 12,127,973 | 3,246,547 | 5,226,776,493 | 1,975,156,459 | 53,919 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 21, 2025 | 86,636,382 | 296,661,740 | 5,811,237 | 11,864,145 | 3,080,624 | 4,909,510,818 | 1,949,728,459 | 49,821 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 16, 2025 | 85,495,082 | 296,661,740 | 5,811,237 | 11,864,145 | 3,080,624 | 4,867,866,208 | 1,949,728,459 | 49,382 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 12, 2025 | 85,263,840 | 295,467,740 | 5,805,135 | 11,807,496 | 3,080,624 | 4,851,805,394 | 1,949,728,459 | 48,862 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 09, 2025 | 84,337,150 | 295,467,740 | 5,805,135 | 11,807,496 | 3,080,624 | 4,834,582,963 | 1,949,728,459 | 48,484 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 08, 2025 | 84,803,040 | 293,661,410 | 5,794,820 | 11,722,337 | 3,080,624 | 4,833,408,637 | 1,949,728,459 | 48,421 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 30, 2025 | 83,959,240 | 290,872,289 | 5,700,398 | 11,630,092 | 3,080,624 | 4,787,464,368 | 1,949,728,459 | 47,355 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 29, 2025 | 82,582,710 | 282,039,159 | 5,581,958 | 11,247,730 | 3,062,968 | 4,785,152,465 | 1,949,728,459 | 47,258 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 28, 2025 | 84,462,770 | 255,492,637 | 5,466,401 | 9,978,319 | 3,009,187 | 4,782,199,822 | 1,949,728,459 | 46,721 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 27, 2025 | 84,346,800 | 255,492,637 | 5,466,401 | 9,978,319 | 3,009,187 | 4,779,344,956 | 1,949,728,459 | 46,635 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 19, 2025 | 80,612,471 | 255,492,637 | 5,466,401 | 9,978,319 | 3,009,187 | 4,747,956,368 | 1,949,728,459 | 45,644 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Oct 15, 2025 | 78,224,574 | 255,492,637 | 5,466,401 | 9,978,319 | 3,009,187 | 4,473,341,067 | 1,949,728,459 | 44,134 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Sep 21, 2025 | 66,182,304 | 254,127,293 | 5,456,022 | 9,915,242 | 2,981,361 | 4,113,472,710 | 1,889,728,459 | 41,830 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 66,476,764 | 244,227,239 | 5,356,242 | 9,470,130 | 2,939,885 | 4,107,920,556 | 1,569,728,459 | 41,323 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 68,551,954 | 205,044,880 | 4,320,951 | 8,030,646 | 2,620,197 | 4,100,605,614 | 1,469,728,459 | 40,432 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 69,061,924 | 203,836,350 | 4,303,394 | 7,978,998 | 2,620,197 | 4,083,517,367 | 1,469,728,459 | 40,138 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 68,976,644 | 203,836,350 | 4,303,394 | 7,978,998 | 2,620,197 | 4,073,840,975 | 1,469,728,459 | 40,011 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 68,059,385 | 202,863,760 | 4,297,733 | 7,933,199 | 2,620,197 | 3,989,111,531 | 1,469,728,459 | 39,667 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 66,805,435 | 197,235,629 | 4,269,810 | 7,665,754 | 2,620,197 | 3,916,175,924 | 1,089,728,459 | 38,996 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 69,662,563 | 168,285,462 | 3,812,301 | 6,447,484 | 2,032,962 | 3,913,169,078 | 1,089,728,459 | 38,837 | [L" 98]Leader of Death | [3518] 3518 |
| Aug 28, 2025 | 73,928,173 | 147,045,520 | 3,567,126 | 5,510,021 | 1,505,201 | 3,913,168,867 | 1,049,728,459 | 38,723 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 15, 2025 | 71,139,339 | 144,754,167 | 3,566,904 | 5,395,873 | 1,494,165 | 3,815,213,483 | 1,049,728,459 | 36,652 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 65,979,061 | 144,747,887 | 3,566,904 | 5,395,559 | 1,494,165 | 3,463,424,233 | 849,728,459 | 35,093 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 66,230,391 | 135,755,534 | 3,504,735 | 4,978,674 | 1,467,092 | 3,461,392,483 | 849,728,459 | 34,989 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 68,113,781 | 102,049,704 | 3,035,146 | 3,528,489 | 1,264,178 | 3,442,546,252 | 209,728,459 | 34,492 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 66,065,758 | 98,875,414 | 3,026,593 | 3,374,051 | 1,264,178 | 3,400,923,668 | 209,728,459 | 33,672 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 63,588,069 | 94,081,894 | 3,003,921 | 3,145,711 | 1,264,178 | 3,372,199,880 | 209,728,459 | 32,733 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 62,125,149 | 65,962,440 | 2,855,952 | 1,813,723 | 1,182,977 | 3,306,242,162 | 209,728,459 | 31,173 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 57,796,957 | 65,962,440 | 2,855,952 | 1,813,723 | 1,182,977 | 3,089,434,858 | 209,728,459 | 28,975 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 57,763,185 | 65,962,440 | 2,855,952 | 1,813,723 | 1,182,977 | 3,050,814,712 | 209,728,459 | 28,795 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
ᵀᴷWムSムLムK
[3453] 3453
74.1M
Power
1,590,398,124
Kills
15,741,164
Deaths
12.9B
Gathering
109.5K
Helps
VIP NauCanary 1
[2354] 2354
74.0M
Power
1,496,858,424
Kills
11,743,350
Deaths
16.8B
Gathering
71.1K
Helps
#4
sư thầy 29x1
[3518] 3518
74.0M
Power
599,048,757
Kills
7,308,955
Deaths
15.8B
Gathering
38.7K
Helps
#5
㋚Conquer this
[2354] 2354
73.9M
Power
2,254,359,346
Kills
16,165,888
Deaths
15.3B
Gathering
72.5K
Helps
#6
LINKYPANTS
[3161] 3161
73.7M
Power
249,881,002
Kills
1,935,386
Deaths
11.7B
Gathering
16.4K
Helps
#7
亗 BlueBird亗
[3161] 3161
73.6M
Power
544,460,485
Kills
3,204,936
Deaths
3.1B
Gathering
41.3K
Helps
#8
义Bajlozzi义
[3338] 3338
73.5M
Power
3,216,906,566
Kills
22,945,593
Deaths
30.7B
Gathering
109.1K
Helps
#10
ElDiabloTejano
[2333] 2333
73.4M
Power
613,818,375
Kills
13,461,759
Deaths
3.8B
Gathering
10.4K
Helps
#12
Squishy Bot
[3518] 3518
73.3M
Power
997,548,751
Kills
5,915,955
Deaths
8.1B
Gathering
63.8K
Helps
#13
彡GoldStar彡
[3338] 3338
73.3M
Power
660,497,754
Kills
5,126,944
Deaths
9.9B
Gathering
44.3K
Helps
#14
MrfirePrime
[3453] 3453
73.2M
Power
2,093,829,042
Kills
17,459,645
Deaths
24.9B
Gathering
39.2K
Helps
#15
Dragon 5
[2333] 2333
73.1M
Power
1,424,368,347
Kills
21,170,006
Deaths
13.9B
Gathering
39.0K
Helps
#17
VIP 亗 Samʋ
[2354] 2354
73.1M
Power
1,357,937,504
Kills
14,048,988
Deaths
12.1B
Gathering
46.9K
Helps
#19
ArickBlancoX
[2354] 2354
73.0M
Power
1,384,294,855
Kills
17,839,166
Deaths
27.2B
Gathering
37.0K
Helps
#21
ᵀᴷ GetNaked
[3453] 3453
72.8M
Power
2,834,295,464
Kills
21,218,546
Deaths
29.4B
Gathering
114.6K
Helps
#22
Rey Rivas
[2354] 2354
72.7M
Power
2,737,910,696
Kills
22,782,534
Deaths
40.0B
Gathering
150.5K
Helps
#23
Noob Of 33
[2333] 2333
72.6M
Power
1,345,937,334
Kills
21,929,456
Deaths
35.3B
Gathering
127.2K
Helps
#24
VIP NauCanary24
[2354] 2354
72.6M
Power
282,899,653
Kills
12,788,207
Deaths
15.2B
Gathering
15.5K
Helps
#25
ᴰᵂᴺMike V
[3518] 3518
72.5M
Power
734,129,786
Kills
12,766,478
Deaths
13.9B
Gathering
52.7K
Helps
#26
Davina Comedia
[3518] 3518
72.5M
Power
619,475,766
Kills
4,482,317
Deaths
4.7B
Gathering
37.7K
Helps
#27
Vendet4S2
[2354] 2354
72.5M
Power
1,102,436,903
Kills
9,375,725
Deaths
12.9B
Gathering
44.5K
Helps
#28
Caged Titan
[2333] 2333
72.5M
Power
365,189,972
Kills
7,304,348
Deaths
5.3B
Gathering
30.6K
Helps
#29
MsBurge171
[2333] 2333
72.5M
Power
276,261,359
Kills
10,389,495
Deaths
13.5B
Gathering
30.9K
Helps
#31
Doxaa Prime
[3518] 3518
72.2M
Power
226,436,246
Kills
4,100,109
Deaths
9.6B
Gathering
16.5K
Helps
#32
Ŵ Peluchin
[2354] 2354
72.1M
Power
5,136,632,145
Kills
18,430,171
Deaths
33.1B
Gathering
114.5K
Helps
#33
愛AgentGuts憎
[3338] 3338
71.9M
Power
1,286,998,878
Kills
8,923,208
Deaths
10.0B
Gathering
93.6K
Helps
#35
乛Leaqaco
[2354] 2354
71.9M
Power
1,527,058,156
Kills
19,962,732
Deaths
34.8B
Gathering
113.1K
Helps
#37
OcéanAlt
[3518] 3518
71.8M
Power
1,456,233,282
Kills
9,144,187
Deaths
8.9B
Gathering
73.0K
Helps
#39
CPT 不 Rey
[2333] 2333
71.6M
Power
2,800,273,872
Kills
15,184,599
Deaths
18.0B
Gathering
78.5K
Helps
#41
GodFáther
[3453] 3453
71.5M
Power
4,439,893,261
Kills
24,686,263
Deaths
28.1B
Gathering
199.3K
Helps
#44
LädyCoco
[3161] 3161
71.3M
Power
1,731,179,283
Kills
16,675,590
Deaths
11.0B
Gathering
52.8K
Helps
#47
Nea34
[2333] 2333
71.1M
Power
1,038,730,295
Kills
18,187,075
Deaths
28.7B
Gathering
173.1K
Helps
#48
Dreamfever
[3161] 3161
71.1M
Power
467,569,225
Kills
4,478,200
Deaths
9.9B
Gathering
97.1K
Helps
#49
SON GOKÜ
[2354] 2354
71.0M
Power
2,178,157,271
Kills
25,965,123
Deaths
34.0B
Gathering
86.2K
Helps