Player
Océan
149350549
Kingdom
3518
[~VA~]~ Villain Animals ~
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
ᵛᵃOcéan
ᵛᵃOcéan
Océann
Kingdom Rankings
Power Rank
#26
KP Rank
#17
Deads Rank
#30
Farmer Rank
#51
Combat Performance
Current Power
90,675,183
+7,639,783
Power Level
T5
Total Kills
2,813,744,237
+319,580,089
Dead Troops
12,186,598
+1,030,371
Troop Kills Breakdown
T5 Kills
80,252,543
T4 Kills
116,477,972
T3 Kills
7,496,099
T2 Kills
4,189,352
T1 Kills
27,752,787
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
14,088,414,948
Resources Assistance
9,347,990,751
Alliance Helps
56,402
K/D Ratio
230.89
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 90,675,183 | 2,813,744,237 | 116,477,972 | 80,252,543 | 12,186,598 | 14,088,414,948 | 9,347,990,751 | 56,402 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 21, 2025 | 83,035,400 | 2,494,164,148 | 113,712,098 | 65,730,270 | 11,156,227 | 13,867,924,528 | 8,227,990,751 | 55,428 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 16, 2025 | 83,016,908 | 2,440,350,748 | 113,554,754 | 63,118,272 | 11,156,227 | 13,801,208,584 | 8,227,990,751 | 55,316 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 12, 2025 | 81,983,548 | 2,422,465,564 | 113,460,004 | 62,276,449 | 11,156,227 | 13,750,257,317 | 8,227,990,751 | 55,250 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 09, 2025 | 80,741,652 | 2,421,534,164 | 113,455,778 | 62,231,992 | 11,156,227 | 13,709,789,347 | 8,227,990,751 | 55,181 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 08, 2025 | 81,065,842 | 2,413,896,504 | 113,417,240 | 61,869,378 | 11,156,227 | 13,709,789,311 | 8,227,990,751 | 55,173 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 30, 2025 | 80,117,762 | 2,413,883,364 | 113,417,240 | 61,868,721 | 11,156,227 | 13,665,801,739 | 8,227,990,751 | 55,022 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 29, 2025 | 80,483,942 | 2,386,571,294 | 113,048,749 | 60,689,771 | 11,091,444 | 13,647,862,734 | 8,227,990,751 | 54,997 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 28, 2025 | 89,927,742 | 2,219,289,319 | 111,383,822 | 53,167,020 | 10,155,141 | 13,646,256,460 | 8,227,990,751 | 54,978 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 27, 2025 | 89,881,742 | 2,219,289,319 | 111,383,822 | 53,167,020 | 10,155,141 | 13,625,745,053 | 8,227,990,751 | 54,942 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 19, 2025 | 88,243,996 | 2,219,289,319 | 111,383,822 | 53,167,020 | 10,155,141 | 13,572,661,404 | 7,937,990,751 | 54,545 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Oct 15, 2025 | 86,665,474 | 2,215,439,734 | 111,063,430 | 53,167,020 | 10,034,322 | 13,540,096,750 | 7,937,990,751 | 53,352 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Sep 21, 2025 | 78,377,775 | 2,208,548,111 | 110,660,553 | 53,126,912 | 10,024,140 | 13,335,499,148 | 7,937,990,751 | 52,748 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 78,218,629 | 2,206,593,961 | 110,641,672 | 53,038,645 | 10,024,140 | 13,335,486,259 | 7,937,990,751 | 52,741 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 78,815,115 | 2,199,650,226 | 110,523,514 | 52,751,004 | 9,938,575 | 13,330,141,144 | 7,937,990,751 | 52,738 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 78,511,615 | 2,199,650,226 | 110,523,514 | 52,751,004 | 9,938,575 | 13,328,901,619 | 7,937,990,751 | 52,726 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 78,359,705 | 2,199,650,226 | 110,523,514 | 52,751,004 | 9,938,575 | 13,324,572,554 | 7,937,990,751 | 52,719 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 77,363,249 | 2,181,247,206 | 110,391,784 | 51,896,718 | 9,938,575 | 13,307,417,834 | 7,937,990,751 | 52,656 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 78,837,477 | 2,142,322,266 | 110,247,303 | 50,024,009 | 9,676,411 | 13,272,807,525 | 7,937,990,751 | 52,467 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 77,901,687 | 2,126,892,345 | 110,227,957 | 49,262,199 | 9,672,261 | 13,272,807,525 | 7,937,990,751 | 52,447 | [=NM=]=No Mercy= | [3518] 3518 |
| Aug 28, 2025 | 88,025,547 | 2,021,817,315 | 109,546,116 | 44,350,237 | 8,747,845 | 13,270,137,504 | 7,937,990,751 | 52,434 | [=NM=]=No Mercy= | [3518] 3518 |
| Aug 15, 2025 | 83,178,903 | 2,021,778,504 | 109,542,604 | 44,350,237 | 8,640,291 | 13,220,525,416 | 7,907,990,751 | 52,034 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 78,956,834 | 2,009,097,379 | 109,468,554 | 43,815,716 | 8,509,237 | 12,660,777,774 | 7,237,990,751 | 51,550 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 81,132,110 | 1,931,318,987 | 108,954,199 | 40,184,190 | 8,185,963 | 12,660,777,774 | 7,237,990,751 | 51,530 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 82,196,340 | 1,863,089,519 | 108,394,776 | 37,062,785 | 8,016,276 | 12,639,774,201 | 7,237,990,751 | 51,404 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 79,403,703 | 1,852,526,159 | 108,302,548 | 36,580,731 | 8,016,276 | 12,576,327,873 | 7,237,990,751 | 51,168 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 80,153,743 | 1,842,489,569 | 108,216,575 | 36,121,888 | 8,016,276 | 12,559,263,912 | 7,237,990,751 | 51,006 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 78,854,211 | 1,832,930,469 | 108,164,025 | 35,670,208 | 8,016,276 | 12,504,981,342 | 7,237,990,751 | 50,669 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 78,144,641 | 1,832,930,469 | 108,164,025 | 35,670,208 | 8,016,276 | 12,419,981,936 | 7,237,990,751 | 50,505 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 78,020,611 | 1,832,930,469 | 108,164,025 | 35,670,208 | 8,016,276 | 12,414,237,291 | 7,237,990,751 | 50,493 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
ᵀᴷWムSムLムK
[3453] 3453
74.1M
Power
1,590,398,124
Kills
15,741,164
Deaths
12.9B
Gathering
109.5K
Helps
VIP NauCanary 1
[2354] 2354
74.0M
Power
1,496,858,424
Kills
11,743,350
Deaths
16.8B
Gathering
71.1K
Helps
#4
sư thầy 29x1
[3518] 3518
74.0M
Power
599,048,757
Kills
7,308,955
Deaths
15.8B
Gathering
38.7K
Helps
#5
㋚Conquer this
[2354] 2354
73.9M
Power
2,254,359,346
Kills
16,165,888
Deaths
15.3B
Gathering
72.5K
Helps
#6
LINKYPANTS
[3161] 3161
73.7M
Power
249,881,002
Kills
1,935,386
Deaths
11.7B
Gathering
16.4K
Helps
#7
亗 BlueBird亗
[3161] 3161
73.6M
Power
544,460,485
Kills
3,204,936
Deaths
3.1B
Gathering
41.3K
Helps
#8
义Bajlozzi义
[3338] 3338
73.5M
Power
3,216,906,566
Kills
22,945,593
Deaths
30.7B
Gathering
109.1K
Helps
#10
ElDiabloTejano
[2333] 2333
73.4M
Power
613,818,375
Kills
13,461,759
Deaths
3.8B
Gathering
10.4K
Helps
#12
Squishy Bot
[3518] 3518
73.3M
Power
997,548,751
Kills
5,915,955
Deaths
8.1B
Gathering
63.8K
Helps
#13
彡GoldStar彡
[3338] 3338
73.3M
Power
660,497,754
Kills
5,126,944
Deaths
9.9B
Gathering
44.3K
Helps
#14
MrfirePrime
[3453] 3453
73.2M
Power
2,093,829,042
Kills
17,459,645
Deaths
24.9B
Gathering
39.2K
Helps
#15
Dragon 5
[2333] 2333
73.1M
Power
1,424,368,347
Kills
21,170,006
Deaths
13.9B
Gathering
39.0K
Helps
#17
VIP 亗 Samʋ
[2354] 2354
73.1M
Power
1,357,937,504
Kills
14,048,988
Deaths
12.1B
Gathering
46.9K
Helps
#19
ArickBlancoX
[2354] 2354
73.0M
Power
1,384,294,855
Kills
17,839,166
Deaths
27.2B
Gathering
37.0K
Helps
#21
ᵀᴷ GetNaked
[3453] 3453
72.8M
Power
2,834,295,464
Kills
21,218,546
Deaths
29.4B
Gathering
114.6K
Helps
#22
Rey Rivas
[2354] 2354
72.7M
Power
2,737,910,696
Kills
22,782,534
Deaths
40.0B
Gathering
150.5K
Helps
#23
Noob Of 33
[2333] 2333
72.6M
Power
1,345,937,334
Kills
21,929,456
Deaths
35.3B
Gathering
127.2K
Helps
#24
VIP NauCanary24
[2354] 2354
72.6M
Power
282,899,653
Kills
12,788,207
Deaths
15.2B
Gathering
15.5K
Helps
#25
ᴰᵂᴺMike V
[3518] 3518
72.5M
Power
734,129,786
Kills
12,766,478
Deaths
13.9B
Gathering
52.7K
Helps
#26
Davina Comedia
[3518] 3518
72.5M
Power
619,475,766
Kills
4,482,317
Deaths
4.7B
Gathering
37.7K
Helps
#27
Vendet4S2
[2354] 2354
72.5M
Power
1,102,436,903
Kills
9,375,725
Deaths
12.9B
Gathering
44.5K
Helps
#28
Caged Titan
[2333] 2333
72.5M
Power
365,189,972
Kills
7,304,348
Deaths
5.3B
Gathering
30.6K
Helps
#29
MsBurge171
[2333] 2333
72.5M
Power
276,261,359
Kills
10,389,495
Deaths
13.5B
Gathering
30.9K
Helps
#31
Doxaa Prime
[3518] 3518
72.2M
Power
226,436,246
Kills
4,100,109
Deaths
9.6B
Gathering
16.5K
Helps
#32
Ŵ Peluchin
[2354] 2354
72.1M
Power
5,136,632,145
Kills
18,430,171
Deaths
33.1B
Gathering
114.5K
Helps
#33
愛AgentGuts憎
[3338] 3338
71.9M
Power
1,286,998,878
Kills
8,923,208
Deaths
10.0B
Gathering
93.6K
Helps
#35
乛Leaqaco
[2354] 2354
71.9M
Power
1,527,058,156
Kills
19,962,732
Deaths
34.8B
Gathering
113.1K
Helps
#37
OcéanAlt
[3518] 3518
71.8M
Power
1,456,233,282
Kills
9,144,187
Deaths
8.9B
Gathering
73.0K
Helps
#39
CPT 不 Rey
[2333] 2333
71.6M
Power
2,800,273,872
Kills
15,184,599
Deaths
18.0B
Gathering
78.5K
Helps
#41
GodFáther
[3453] 3453
71.5M
Power
4,439,893,261
Kills
24,686,263
Deaths
28.1B
Gathering
199.3K
Helps
#44
LädyCoco
[3161] 3161
71.3M
Power
1,731,179,283
Kills
16,675,590
Deaths
11.0B
Gathering
52.8K
Helps
#47
Nea34
[2333] 2333
71.1M
Power
1,038,730,295
Kills
18,187,075
Deaths
28.7B
Gathering
173.1K
Helps
#48
Dreamfever
[3161] 3161
71.1M
Power
467,569,225
Kills
4,478,200
Deaths
9.9B
Gathering
97.1K
Helps
#49
SON GOKÜ
[2354] 2354
71.0M
Power
2,178,157,271
Kills
25,965,123
Deaths
34.0B
Gathering
86.2K
Helps