Player
VONACEN龙
181272069
Kingdom
3518
[D~18]NEW DAYZ
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
VONACEN龙
VONACEN龙
VONACEN龙
Kingdom Rankings
Power Rank
#77
KP Rank
#71
Deads Rank
#127
Farmer Rank
#100
Combat Performance
Current Power
68,055,750
+234,956
Power Level
T5
Total Kills
361,591,453
Dead Troops
2,453,547
Troop Kills Breakdown
T5 Kills
10,555,824
T4 Kills
14,669,609
T3 Kills
388,935
T2 Kills
552,826
T1 Kills
5,587,459
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
9,604,824,257
Resources Assistance
388,403,733
Alliance Helps
35,706
K/D Ratio
147.37
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 68,055,750 | 361,591,453 | 14,669,609 | 10,555,824 | 2,453,547 | 9,604,824,257 | 388,403,733 | 35,706 | [D~18]NEW DAYZ | [3518] 3518 |
| Oct 15, 2025 | 67,820,794 | 361,591,453 | 14,669,609 | 10,555,824 | 2,453,547 | 9,604,824,257 | 388,403,733 | 35,706 | [D~18]NEW DAYZ | [3518] 3518 |
| Sep 21, 2025 | 66,546,466 | 361,587,443 | 14,669,208 | 10,555,824 | 2,453,547 | 9,586,688,657 | 388,403,733 | 35,694 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 66,698,170 | 359,968,483 | 14,581,278 | 10,518,841 | 2,453,547 | 9,552,341,057 | 388,403,733 | 35,657 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 64,218,810 | 352,581,467 | 14,472,826 | 10,203,717 | 2,402,651 | 9,520,207,028 | 388,403,733 | 35,623 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 63,746,231 | 344,529,317 | 14,432,851 | 9,821,097 | 2,402,651 | 9,497,060,333 | 388,403,733 | 35,569 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 63,219,127 | 343,634,867 | 14,420,766 | 9,782,417 | 2,402,651 | 9,456,857,206 | 388,403,733 | 35,508 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 65,433,848 | 326,498,711 | 14,222,739 | 9,024,739 | 2,402,651 | 9,334,158,534 | 388,403,733 | 35,351 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 63,232,732 | 326,498,711 | 14,222,739 | 9,024,739 | 2,402,651 | 9,177,859,668 | 388,403,733 | 35,214 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 63,648,546 | 321,074,199 | 14,163,236 | 8,783,758 | 2,323,285 | 9,150,787,525 | 388,403,733 | 35,183 | [=NM=]=No Mercy= | [3518] 3518 |
| Aug 28, 2025 | 65,873,863 | 296,854,531 | 14,019,342 | 7,644,729 | 2,192,836 | 9,120,990,203 | 388,403,733 | 35,102 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 15, 2025 | 64,342,627 | 296,854,531 | 14,019,342 | 7,644,729 | 2,192,836 | 8,896,893,178 | 388,403,733 | 34,850 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 58,754,605 | 289,749,864 | 13,831,019 | 7,384,728 | 2,113,575 | 8,087,554,986 | 388,403,733 | 34,187 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 61,437,895 | 272,872,836 | 13,597,843 | 6,658,484 | 1,799,221 | 8,081,270,024 | 388,403,733 | 34,010 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 62,624,381 | 248,754,073 | 12,858,028 | 5,823,381 | 1,562,230 | 8,030,014,471 | 388,403,733 | 33,770 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 58,127,186 | 241,211,257 | 12,674,203 | 5,538,605 | 1,562,230 | 7,842,577,035 | 388,403,733 | 33,446 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 59,473,628 | 233,085,097 | 12,608,710 | 5,165,044 | 1,562,230 | 7,689,184,460 | 388,403,733 | 33,163 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 58,598,522 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,474,211,339 | 388,403,733 | 32,673 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 56,390,347 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,198,443,290 | 388,403,733 | 32,181 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 56,326,475 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,140,243,340 | 388,403,733 | 32,143 | [EV18]Eternal Villains | [3518] 3518 |
| May 15, 2025 | 56,065,385 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 6,720,342,908 | 388,403,733 | 31,756 | [EV18]Eternal Villains | [3518] 3518 |
| Apr 15, 2025 | 51,044,041 | 203,671,499 | 11,965,561 | 4,017,677 | 1,415,295 | 6,135,487,003 | 348,403,733 | 31,023 | [EV18]Eternal Villains | [3518] 3518 |
| Apr 07, 2025 | 52,509,675 | 130,873,577 | 7,966,753 | 2,381,005 | 767,308 | 5,954,905,221 | 348,403,733 | 29,875 | [EV18]Eternal Villains | [3518] 3518 |
| Mar 31, 2025 | 46,325,290 | 122,966,242 | 7,535,865 | 2,201,518 | 767,308 | 5,806,560,867 | 348,403,733 | 29,417 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
#6
hoangvuong95
[3338] 3338
77.3M
Power
2,866,874,745
Kills
16,509,769
Deaths
19.0B
Gathering
92.7K
Helps
#7
ArcherShark
[3518] 3518
77.2M
Power
1,599,474,162
Kills
15,584,726
Deaths
17.8B
Gathering
61.5K
Helps
#9
Obstagoon
[3161] 3161
77.0M
Power
1,518,154,841
Kills
14,025,270
Deaths
9.7B
Gathering
93.3K
Helps
#10
Izan300 GarMac
[2354] 2354
76.9M
Power
2,446,133,592
Kills
14,046,296
Deaths
19.3B
Gathering
145.3K
Helps
#11
Carlo AZあ
[2354] 2354
76.8M
Power
2,887,330,881
Kills
16,511,380
Deaths
21.0B
Gathering
169.6K
Helps
#12
VIP亗Oscuro
[2354] 2354
76.8M
Power
3,315,391,430
Kills
21,644,134
Deaths
23.4B
Gathering
105.8K
Helps
#13
Daggoth Prime
[2354] 2354
76.8M
Power
1,175,379,503
Kills
12,322,238
Deaths
18.7B
Gathering
65.6K
Helps
#15
ᴸᵒᴹ Toxiシ
[3161] 3161
76.7M
Power
435,291,148
Kills
2,185,440
Deaths
10.8B
Gathering
71.3K
Helps
#17
AngryDice 屮
[3518] 3518
76.4M
Power
1,130,909,530
Kills
8,972,321
Deaths
12.1B
Gathering
31.7K
Helps
#18
乂 Sony 乂
[3161] 3161
76.4M
Power
811,762,068
Kills
8,179,008
Deaths
16.0B
Gathering
132.3K
Helps
#19
ᴰᵂᴺCritos
[3518] 3518
76.3M
Power
666,137,483
Kills
8,930,180
Deaths
10.5B
Gathering
35.6K
Helps
#21
Matlikesboys
[3453] 3453
76.2M
Power
2,953,874,932
Kills
23,630,346
Deaths
16.6B
Gathering
145.2K
Helps
#23
VIP亗 Guap01
[2354] 2354
75.6M
Power
2,692,340,084
Kills
17,839,915
Deaths
10.6B
Gathering
36.1K
Helps
#26
SAKURAGI SAMA
[3453] 3453
75.5M
Power
3,002,369,820
Kills
20,089,525
Deaths
33.8B
Gathering
129.7K
Helps
#27
SKYWALKER 亗
[2333] 2333
75.5M
Power
5,530,925,239
Kills
60,729,635
Deaths
30.4B
Gathering
87.6K
Helps
#28
ʚMexiɞ
[2354] 2354
75.5M
Power
4,169,659,918
Kills
22,282,586
Deaths
28.0B
Gathering
192.3K
Helps
#29
BratShomi II
[3453] 3453
75.4M
Power
3,086,980,002
Kills
18,368,973
Deaths
19.8B
Gathering
110.5K
Helps
#30
Kįllęr Gįrl
[2333] 2333
75.4M
Power
910,795,322
Kills
17,163,648
Deaths
19.0B
Gathering
40.6K
Helps
#31
StevenKing ツ
[3161] 3161
75.4M
Power
2,816,306,932
Kills
20,493,295
Deaths
25.7B
Gathering
142.7K
Helps
#32
DaisyLazy
[3161] 3161
75.3M
Power
317,228,536
Kills
13,348,889
Deaths
26.9B
Gathering
34.8K
Helps
#33
MrLemon gay
[3453] 3453
75.3M
Power
3,577,472,267
Kills
31,148,639
Deaths
22.8B
Gathering
130.8K
Helps
#36
Injunfarian
[2333] 2333
75.1M
Power
2,059,738,145
Kills
9,416,544
Deaths
26.6B
Gathering
114.8K
Helps
#37
ᵛᵃPeturM
[3518] 3518
75.0M
Power
2,744,588,235
Kills
19,263,800
Deaths
22.0B
Gathering
66.6K
Helps
#38
IᴇHɴVᴇᴇI
[2333] 2333
75.0M
Power
2,242,771,829
Kills
16,502,586
Deaths
21.0B
Gathering
61.4K
Helps
#39
Papachechu
[2354] 2354
74.9M
Power
1,570,188,276
Kills
18,082,351
Deaths
33.6B
Gathering
136.6K
Helps
#40
Cɪɴɴᴀmonシ
[3161] 3161
74.8M
Power
1,887,534,213
Kills
13,727,563
Deaths
9.9B
Gathering
70.7K
Helps
#41
ᴸᵒᴹNiNiシ
[3161] 3161
74.7M
Power
1,464,640,440
Kills
15,169,162
Deaths
23.6B
Gathering
172.1K
Helps
#42
SoldierNegrillo
[2333] 2333
74.7M
Power
640,052,564
Kills
9,846,805
Deaths
16.7B
Gathering
34.7K
Helps
#44
PENETRON
[2333] 2333
74.6M
Power
4,526,380,254
Kills
31,170,154
Deaths
20.1B
Gathering
80.5K
Helps
#47
Lil Dove
[3518] 3518
74.3M
Power
2,531,281,216
Kills
15,160,157
Deaths
10.0B
Gathering
87.2K
Helps
#48
Kirby of 33
[2333] 2333
74.3M
Power
1,683,391,586
Kills
19,358,856
Deaths
21.6B
Gathering
115.2K
Helps
#50
スLaBriseDeMer2ス
[3338] 3338
74.1M
Power
571,877,092
Kills
6,816,666
Deaths
7.0B
Gathering
19.7K
Helps