Player
Arquimedes 火
89843456
Kingdom
3518
[~VA~]~ Villain Animals ~
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
Arquimedes 火
Arquimedes 火
Arquimedes 火
Kingdom Rankings
Power Rank
#12
KP Rank
#25
Deads Rank
#37
Farmer Rank
#38
Combat Performance
Current Power
107,114,831
+14,935,260
Power Level
T5
Total Kills
1,651,216,700
+136,180,684
Dead Troops
11,099,399
+302,419
Troop Kills Breakdown
T5 Kills
44,519,683
T4 Kills
72,254,974
T3 Kills
5,445,457
T2 Kills
3,300,107
T1 Kills
49,456,294
T4/T5 Ratio
7.1%
Resources & Alliance Activity
Resources Gathered
15,981,729,526
Resources Assistance
8,541,913,021
Alliance Helps
122,231
K/D Ratio
148.77
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 107,114,831 | 1,651,216,700 | 72,254,974 | 44,519,683 | 11,099,399 | 15,981,729,526 | 8,541,913,021 | 122,231 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 21, 2025 | 92,179,571 | 1,515,036,016 | 68,612,210 | 39,880,813 | 10,796,980 | 14,908,753,176 | 8,231,913,021 | 114,826 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 16, 2025 | 91,640,791 | 1,515,036,016 | 68,612,210 | 39,880,813 | 10,796,980 | 14,782,090,353 | 8,231,913,021 | 114,679 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 12, 2025 | 90,956,441 | 1,511,097,426 | 68,587,895 | 39,696,041 | 10,796,980 | 14,671,509,063 | 8,231,913,021 | 114,550 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 09, 2025 | 90,385,881 | 1,503,455,495 | 68,540,310 | 39,337,741 | 10,796,980 | 14,529,246,363 | 8,231,913,021 | 114,386 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Dec 08, 2025 | 90,565,881 | 1,501,287,605 | 68,523,267 | 39,237,868 | 10,796,980 | 14,526,743,064 | 8,231,913,021 | 114,333 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 30, 2025 | 89,586,881 | 1,501,287,605 | 68,523,267 | 39,237,868 | 10,796,980 | 14,291,331,677 | 8,231,913,021 | 114,102 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 29, 2025 | 89,311,790 | 1,493,048,543 | 68,499,265 | 38,837,916 | 10,768,217 | 14,270,339,854 | 8,231,913,021 | 114,078 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 28, 2025 | 90,452,381 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,250,186,537 | 8,231,913,021 | 113,922 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 27, 2025 | 90,397,951 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,246,571,847 | 8,231,913,021 | 113,898 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Nov 19, 2025 | 87,940,681 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 14,142,417,012 | 8,231,913,021 | 113,444 | [~VA~]~ Villain Animals ~ | [3518] 3518 |
| Oct 15, 2025 | 86,640,361 | 1,455,045,383 | 68,340,853 | 37,016,964 | 10,688,795 | 13,721,382,640 | 8,001,913,021 | 112,619 | [D~18]NEW DAYZ | [3518] 3518 |
| Sep 21, 2025 | 78,158,843 | 1,444,767,121 | 67,744,185 | 36,972,726 | 9,777,042 | 13,479,124,373 | 8,001,913,021 | 111,444 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 80,985,893 | 1,413,214,127 | 67,368,175 | 35,589,192 | 9,620,460 | 13,449,855,440 | 8,001,913,021 | 111,187 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 80,806,533 | 1,345,942,451 | 65,543,887 | 33,139,104 | 9,250,950 | 13,410,478,593 | 8,001,913,021 | 110,810 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 81,309,053 | 1,334,000,501 | 65,468,120 | 32,579,890 | 9,250,950 | 13,359,990,672 | 8,001,913,021 | 110,458 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 83,449,013 | 1,324,753,975 | 65,372,326 | 32,165,461 | 9,250,950 | 13,322,616,255 | 8,001,913,021 | 110,171 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 82,291,593 | 1,312,759,168 | 65,326,145 | 31,591,627 | 9,250,950 | 13,196,807,652 | 8,001,913,021 | 109,504 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 81,364,243 | 1,312,759,168 | 65,326,145 | 31,591,627 | 9,250,950 | 13,072,564,628 | 8,001,913,021 | 108,791 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 85,494,233 | 1,263,468,198 | 64,985,996 | 29,297,153 | 8,831,498 | 13,062,497,558 | 8,001,913,021 | 108,444 | [L" 98]Leader of Death | [3518] 3518 |
| Aug 28, 2025 | 87,956,333 | 1,222,437,968 | 64,829,877 | 27,323,701 | 8,574,428 | 13,053,043,994 | 8,001,913,021 | 108,217 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 15, 2025 | 85,548,877 | 1,222,437,968 | 64,829,877 | 27,323,701 | 8,574,428 | 12,906,382,014 | 8,001,913,021 | 106,854 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 80,867,090 | 1,219,018,198 | 64,797,016 | 27,169,143 | 8,574,428 | 12,651,757,987 | 8,001,913,021 | 105,897 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 80,835,870 | 1,219,018,198 | 64,797,016 | 27,169,143 | 8,574,428 | 12,649,768,566 | 8,001,913,021 | 105,874 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 81,451,800 | 1,188,019,628 | 64,578,145 | 25,728,650 | 8,514,196 | 12,586,843,170 | 8,001,913,021 | 105,564 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 83,383,780 | 1,182,474,058 | 64,570,546 | 25,455,171 | 8,514,196 | 12,495,234,222 | 8,001,913,021 | 105,165 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 82,709,160 | 1,182,474,058 | 64,570,546 | 25,455,171 | 8,514,196 | 12,437,645,518 | 8,001,913,021 | 104,798 | [54LV]Legion=VIP | [3518] 3518 |
| Jun 12, 2025 | 81,792,354 | 1,181,810,528 | 64,562,335 | 25,426,100 | 8,514,196 | 12,340,801,630 | 8,001,913,021 | 104,312 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 80,749,839 | 1,180,703,612 | 64,454,844 | 25,426,100 | 8,328,423 | 12,229,134,322 | 8,001,913,021 | 103,349 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 80,699,509 | 1,180,703,612 | 64,454,844 | 25,426,100 | 8,328,423 | 12,214,254,852 | 8,001,913,021 | 103,184 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
niittipyssy
[2333] 2333
89.3M
Power
3,891,007,869
Kills
17,012,561
Deaths
32.1B
Gathering
186.0K
Helps
#4
loud LION
[3453] 3453
88.8M
Power
1,531,448,457
Kills
10,591,352
Deaths
6.2B
Gathering
40.0K
Helps
#5
ᴺᴹPete
[3453] 3453
88.7M
Power
14,080,054,580
Kills
49,047,464
Deaths
47.5B
Gathering
193.8K
Helps
#8
VIP FCMORALES
[2354] 2354
87.9M
Power
3,710,634,686
Kills
22,812,011
Deaths
32.6B
Gathering
95.8K
Helps
#10
ᵀᴰDutch2
[3453] 3453
87.7M
Power
10,770,870,087
Kills
35,251,657
Deaths
30.5B
Gathering
175.1K
Helps
#11
Warriorninja
[2333] 2333
87.6M
Power
2,623,749,668
Kills
16,726,598
Deaths
15.0B
Gathering
23.0K
Helps
#13
ムDipelinixム
[2354] 2354
87.3M
Power
4,271,609,247
Kills
22,399,917
Deaths
19.5B
Gathering
49.3K
Helps
#15
тнanoѕ
[2354] 2354
87.1M
Power
3,522,010,409
Kills
22,118,662
Deaths
19.6B
Gathering
108.6K
Helps
#16
Praetōrian
[2333] 2333
87.1M
Power
610,774,301
Kills
9,627,028
Deaths
19.4B
Gathering
55.5K
Helps
#17
BanditTheHeeler
[3518] 3518
87.0M
Power
582,810,265
Kills
4,758,843
Deaths
5.1B
Gathering
27.3K
Helps
#18
Scarlet 火
[3518] 3518
86.9M
Power
1,032,402,539
Kills
12,323,505
Deaths
12.2B
Gathering
74.0K
Helps
#19
Quý Phạm QN
[3161] 3161
86.9M
Power
1,352,592,350
Kills
9,430,810
Deaths
21.0B
Gathering
63.7K
Helps
#20
VIP Chelini
[2354] 2354
86.8M
Power
1,412,104,247
Kills
12,743,481
Deaths
17.9B
Gathering
46.2K
Helps
#23
Spooky Jones
[2333] 2333
86.6M
Power
600,151,228
Kills
10,833,041
Deaths
20.5B
Gathering
31.7K
Helps
#24
X ӄɨʟʟɛʀ
[3453] 3453
86.3M
Power
4,518,370,410
Kills
26,515,307
Deaths
33.5B
Gathering
118.0K
Helps
#25
亗BLACKWOLF亗
[2333] 2333
86.3M
Power
7,821,077,006
Kills
12,792,504
Deaths
17.9B
Gathering
30.2K
Helps
#27
Coastal Rain
[3518] 3518
86.1M
Power
952,330,212
Kills
14,467,640
Deaths
18.3B
Gathering
78.8K
Helps
#28
IMHaRi
[3518] 3518
86.1M
Power
1,124,117,229
Kills
10,185,810
Deaths
15.4B
Gathering
70.0K
Helps
#29
FreeDøm
[3453] 3453
86.0M
Power
8,531,849,250
Kills
33,943,468
Deaths
39.8B
Gathering
90.7K
Helps
#30
Just smilee
[3338] 3338
85.9M
Power
4,328,659,835
Kills
28,220,035
Deaths
27.2B
Gathering
87.7K
Helps
#31
㍇M㌕㌁A㌙㌚R㌟㍇I㍇㌕N㌁
[3518] 3518
85.8M
Power
1,202,468,387
Kills
4,710,966
Deaths
14.7B
Gathering
63.9K
Helps
#32
V1n1Lkaa
[3453] 3453
85.8M
Power
3,720,122,579
Kills
19,794,548
Deaths
13.0B
Gathering
100.4K
Helps
#33
Luciela
[3338] 3338
85.6M
Power
1,402,177,609
Kills
15,649,085
Deaths
21.6B
Gathering
87.8K
Helps
#36
ᴰᵂᴺGaio1i
[3518] 3518
85.2M
Power
1,954,350,986
Kills
15,550,744
Deaths
19.9B
Gathering
70.0K
Helps
#37
CPT 不 Rex
[2333] 2333
85.0M
Power
4,378,659,319
Kills
24,751,151
Deaths
24.3B
Gathering
100.1K
Helps
#38
srシSr Raspall
[2354] 2354
84.9M
Power
819,794,689
Kills
8,144,372
Deaths
20.5B
Gathering
86.3K
Helps
#39
MadHat 义 HMSS
[3518] 3518
84.9M
Power
1,207,873,367
Kills
11,834,308
Deaths
17.1B
Gathering
138.0K
Helps
#40
Haarfoots
[3518] 3518
84.9M
Power
651,114,853
Kills
11,268,478
Deaths
13.8B
Gathering
127.2K
Helps
#41
CPT 亗 Jimmy
[2333] 2333
84.9M
Power
1,138,479,889
Kills
22,610,699
Deaths
29.6B
Gathering
134.8K
Helps
#42
RannugSdot
[3518] 3518
84.9M
Power
106,119,157
Kills
1,548,940
Deaths
9.5B
Gathering
34.5K
Helps
#44
Milan2200
[2333] 2333
84.8M
Power
118,751,246
Kills
6,154,420
Deaths
21.6B
Gathering
43.9K
Helps
#45
ᴸᵒᴹTheo
[3161] 3161
84.7M
Power
1,972,520,778
Kills
12,176,078
Deaths
18.2B
Gathering
140.4K
Helps
#46
CPT 亗 Gree
[2333] 2333
84.6M
Power
592,185,286
Kills
10,036,543
Deaths
19.1B
Gathering
34.8K
Helps
#47
Saansaa
[3518] 3518
84.2M
Power
3,853,308,564
Kills
16,421,320
Deaths
21.1B
Gathering
59.9K
Helps
#48
o Máximus o
[2354] 2354
84.1M
Power
1,745,199,953
Kills
23,150,425
Deaths
27.6B
Gathering
142.6K
Helps
#49
Touched by Yote
[3453] 3453
84.1M
Power
3,134,257,168
Kills
20,782,774
Deaths
20.0B
Gathering
78.4K
Helps