Player
Pantat kuali
180765742
Kingdom
3518
[Hazy]Hazy Dawn
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
Pantat kuali
Pantat kuali
Pantat kuali
Kingdom Rankings
Power Rank
#142
KP Rank
#127
Deads Rank
#112
Farmer Rank
#207
Combat Performance
Current Power
30,280,452
+1,069,064
Power Level
T4
Total Kills
21,816,767
+866,561
Dead Troops
2,981,574
+194,829
Troop Kills Breakdown
T5 Kills
360,109
T4 Kills
1,106,124
T3 Kills
266,419
T2 Kills
1,198,625
T1 Kills
452,106
T4/T5 Ratio
6.7%
Resources & Alliance Activity
Resources Gathered
4,279,354,769
Resources Assistance
18,143,635
Alliance Helps
13,544
K/D Ratio
7.32
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 30,280,452 | 21,816,767 | 1,106,124 | 360,109 | 2,981,574 | 4,279,354,769 | 18,143,635 | 13,544 | [Hazy]Hazy Dawn | [3518] 3518 |
| Dec 21, 2025 | 29,211,388 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,203,569,876 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Dec 16, 2025 | 29,147,388 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,190,755,939 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Dec 12, 2025 | 29,111,088 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,175,814,439 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Dec 09, 2025 | 28,428,375 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,146,274,002 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Dec 08, 2025 | 28,428,375 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,146,274,002 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Nov 30, 2025 | 28,086,375 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,121,179,002 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Nov 29, 2025 | 28,086,375 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,115,443,390 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Nov 28, 2025 | 28,054,827 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,109,169,640 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Nov 27, 2025 | 28,021,675 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,104,470,890 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Sep 21, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Sep 19, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Sep 15, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Sep 13, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Sep 06, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Aug 30, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Aug 29, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Aug 28, 2025 | 26,822,598 | 20,950,206 | 1,055,858 | 341,935 | 2,786,745 | 4,074,384,453 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Aug 15, 2025 | 27,164,423 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,070,395,374 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jul 12, 2025 | 27,003,560 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,058,562,924 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jul 11, 2025 | 27,003,560 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,058,562,924 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jul 07, 2025 | 27,003,560 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,058,562,924 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jun 29, 2025 | 27,003,560 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,058,562,924 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jun 22, 2025 | 27,003,560 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,058,562,924 | 18,143,635 | 13,511 | - | [3518] 3518 |
| Jun 12, 2025 | 24,563,965 | 20,454,366 | 1,055,858 | 317,143 | 2,687,099 | 4,048,246,674 | 18,143,635 | 13,511 | - | [3518] 3518 |
| May 26, 2025 | 31,908,760 | 17,854,566 | 1,055,858 | 187,153 | 802,614 | 4,048,246,674 | 18,143,635 | 13,511 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 24, 2025 | 31,908,760 | 17,854,566 | 1,055,858 | 187,153 | 802,614 | 4,048,246,674 | 18,143,635 | 13,511 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 15, 2025 | 31,529,313 | 17,854,566 | 1,055,858 | 187,153 | 802,614 | 4,013,829,774 | 18,143,635 | 13,504 | [DWNz]Hazy Dawn | [3518] 3518 |
| Apr 15, 2025 | 30,863,919 | 17,854,566 | 1,055,858 | 187,153 | 802,614 | 3,966,225,399 | 18,143,635 | 13,486 | [~GZ6]GENERATION Z 06 | [3518] 3518 |
| Apr 07, 2025 | 30,528,622 | 17,854,566 | 1,055,858 | 187,153 | 802,614 | 3,946,222,899 | 18,143,635 | 13,482 | - | [3518] 3518 |
Search Results
niittipyssy
[2333] 2333
89.3M
Power
3,891,007,869
Kills
17,012,561
Deaths
32.1B
Gathering
186.0K
Helps
#4
loud LION
[3453] 3453
88.8M
Power
1,531,448,457
Kills
10,591,352
Deaths
6.2B
Gathering
40.0K
Helps
#5
ᴺᴹPete
[3453] 3453
88.7M
Power
14,080,054,580
Kills
49,047,464
Deaths
47.5B
Gathering
193.8K
Helps
#8
VIP FCMORALES
[2354] 2354
87.9M
Power
3,710,634,686
Kills
22,812,011
Deaths
32.6B
Gathering
95.8K
Helps
#10
ᵀᴰDutch2
[3453] 3453
87.7M
Power
10,770,870,087
Kills
35,251,657
Deaths
30.5B
Gathering
175.1K
Helps
#11
Warriorninja
[2333] 2333
87.6M
Power
2,623,749,668
Kills
16,726,598
Deaths
15.0B
Gathering
23.0K
Helps
#13
ムDipelinixム
[2354] 2354
87.3M
Power
4,271,609,247
Kills
22,399,917
Deaths
19.5B
Gathering
49.3K
Helps
#15
тнanoѕ
[2354] 2354
87.1M
Power
3,522,010,409
Kills
22,118,662
Deaths
19.6B
Gathering
108.6K
Helps
#16
Praetōrian
[2333] 2333
87.1M
Power
610,774,301
Kills
9,627,028
Deaths
19.4B
Gathering
55.5K
Helps
#17
BanditTheHeeler
[3518] 3518
87.0M
Power
582,810,265
Kills
4,758,843
Deaths
5.1B
Gathering
27.3K
Helps
#18
Scarlet 火
[3518] 3518
86.9M
Power
1,032,402,539
Kills
12,323,505
Deaths
12.2B
Gathering
74.0K
Helps
#19
Quý Phạm QN
[3161] 3161
86.9M
Power
1,352,592,350
Kills
9,430,810
Deaths
21.0B
Gathering
63.7K
Helps
#20
VIP Chelini
[2354] 2354
86.8M
Power
1,412,104,247
Kills
12,743,481
Deaths
17.9B
Gathering
46.2K
Helps
#23
Spooky Jones
[2333] 2333
86.6M
Power
600,151,228
Kills
10,833,041
Deaths
20.5B
Gathering
31.7K
Helps
#24
X ӄɨʟʟɛʀ
[3453] 3453
86.3M
Power
4,518,370,410
Kills
26,515,307
Deaths
33.5B
Gathering
118.0K
Helps
#25
亗BLACKWOLF亗
[2333] 2333
86.3M
Power
7,821,077,006
Kills
12,792,504
Deaths
17.9B
Gathering
30.2K
Helps
#27
Coastal Rain
[3518] 3518
86.1M
Power
952,330,212
Kills
14,467,640
Deaths
18.3B
Gathering
78.8K
Helps
#28
IMHaRi
[3518] 3518
86.1M
Power
1,124,117,229
Kills
10,185,810
Deaths
15.4B
Gathering
70.0K
Helps
#29
FreeDøm
[3453] 3453
86.0M
Power
8,531,849,250
Kills
33,943,468
Deaths
39.8B
Gathering
90.7K
Helps
#30
Just smilee
[3338] 3338
85.9M
Power
4,328,659,835
Kills
28,220,035
Deaths
27.2B
Gathering
87.7K
Helps
#31
㍇M㌕㌁A㌙㌚R㌟㍇I㍇㌕N㌁
[3518] 3518
85.8M
Power
1,202,468,387
Kills
4,710,966
Deaths
14.7B
Gathering
63.9K
Helps
#32
V1n1Lkaa
[3453] 3453
85.8M
Power
3,720,122,579
Kills
19,794,548
Deaths
13.0B
Gathering
100.4K
Helps
#33
Luciela
[3338] 3338
85.6M
Power
1,402,177,609
Kills
15,649,085
Deaths
21.6B
Gathering
87.8K
Helps
#36
ᴰᵂᴺGaio1i
[3518] 3518
85.2M
Power
1,954,350,986
Kills
15,550,744
Deaths
19.9B
Gathering
70.0K
Helps
#37
CPT 不 Rex
[2333] 2333
85.0M
Power
4,378,659,319
Kills
24,751,151
Deaths
24.3B
Gathering
100.1K
Helps
#38
srシSr Raspall
[2354] 2354
84.9M
Power
819,794,689
Kills
8,144,372
Deaths
20.5B
Gathering
86.3K
Helps
#39
MadHat 义 HMSS
[3518] 3518
84.9M
Power
1,207,873,367
Kills
11,834,308
Deaths
17.1B
Gathering
138.0K
Helps
#40
Haarfoots
[3518] 3518
84.9M
Power
651,114,853
Kills
11,268,478
Deaths
13.8B
Gathering
127.2K
Helps
#41
CPT 亗 Jimmy
[2333] 2333
84.9M
Power
1,138,479,889
Kills
22,610,699
Deaths
29.6B
Gathering
134.8K
Helps
#42
RannugSdot
[3518] 3518
84.9M
Power
106,119,157
Kills
1,548,940
Deaths
9.5B
Gathering
34.5K
Helps
#44
Milan2200
[2333] 2333
84.8M
Power
118,751,246
Kills
6,154,420
Deaths
21.6B
Gathering
43.9K
Helps
#45
ᴸᵒᴹTheo
[3161] 3161
84.7M
Power
1,972,520,778
Kills
12,176,078
Deaths
18.2B
Gathering
140.4K
Helps
#46
CPT 亗 Gree
[2333] 2333
84.6M
Power
592,185,286
Kills
10,036,543
Deaths
19.1B
Gathering
34.8K
Helps
#47
Saansaa
[3518] 3518
84.2M
Power
3,853,308,564
Kills
16,421,320
Deaths
21.1B
Gathering
59.9K
Helps
#48
o Máximus o
[2354] 2354
84.1M
Power
1,745,199,953
Kills
23,150,425
Deaths
27.6B
Gathering
142.6K
Helps
#49
Touched by Yote
[3453] 3453
84.1M
Power
3,134,257,168
Kills
20,782,774
Deaths
20.0B
Gathering
78.4K
Helps