Player
QueenReh
179099114
Kingdom
3518
-
Last Updated
Nov 19
2025 at 12:00 AM
Previous Usernames
QueenReh
QueenReh
QueenReh
Kingdom Rankings
Power Rank
#157
KP Rank
#116
Deads Rank
#114
Farmer Rank
#194
Combat Performance
Current Power
25,714,296
-7,620,972
Power Level
T4
Total Kills
39,024,164
+6,144,440
Dead Troops
2,907,654
+2,071,817
Troop Kills Breakdown
T5 Kills
668,833
T4 Kills
2,044,681
T3 Kills
165,948
T2 Kills
333,548
T1 Kills
19,349,030
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
4,897,523,691
Resources Assistance
679,391,081
Alliance Helps
11,451
K/D Ratio
13.42
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | 25,714,296 | 39,024,164 | 2,044,681 | 668,833 | 2,907,654 | 4,897,523,691 | 679,391,081 | 11,451 | - | [3518] 3518 |
| Sep 21, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 19, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 15, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 13, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 06, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 30, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 29, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 28, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 15, 2025 | 33,183,584 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,448 | [Hazy]Hazy Dawn | [3518] 3518 |
| Jul 12, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 31,871,202 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,856,308,566 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 26, 2025 | 31,664,289 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,850,523,591 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 24, 2025 | 31,613,089 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,849,021,041 | 279,391,081 | 11,403 | - | [3518] 3518 |
| May 15, 2025 | 31,066,189 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,827,650,277 | 279,391,081 | 11,401 | - | [3518] 3518 |
| Apr 15, 2025 | 30,923,854 | 31,563,619 | 1,923,592 | 371,896 | 814,140 | 4,762,235,015 | 279,391,081 | 11,377 | [WOA9]Warriors Of Aiven | [3518] 3518 |
| Apr 07, 2025 | 30,905,254 | 20,952,333 | 1,194,307 | 281,665 | 572,826 | 4,602,068,895 | 279,391,081 | 11,185 | [COQ1]Celestial Order Q | [3518] 3518 |
| Mar 31, 2025 | 30,355,262 | 20,150,121 | 1,148,475 | 264,472 | 572,826 | 4,467,963,887 | 279,391,081 | 11,040 | [COQ1]Celestial Order Q | [3518] 3518 |
Search Results
#4
CPT不Flaglover
[2333] 2333
30.3M
Power
95,033,440
Kills
4,862,564
Deaths
7.2B
Gathering
10.4K
Helps
#5
Pantat kuali
[3518] 3518
30.3M
Power
21,816,767
Kills
2,981,574
Deaths
4.3B
Gathering
13.5K
Helps
#6
KirklandMeeseek
[3161] 3161
30.3M
Power
42,882,428
Kills
1,581,885
Deaths
4.3B
Gathering
9.9K
Helps
#10
Praetōrian 2
[2333] 2333
30.2M
Power
26,479,374
Kills
3,088,811
Deaths
8.2B
Gathering
8.7K
Helps
#12
VIP 亗 SamʋF2
[2354] 2354
30.0M
Power
81,515,436
Kills
5,354,708
Deaths
11.7B
Gathering
4.6K
Helps
#18
ムDipelinix2ム
[2354] 2354
30.0M
Power
24,511,744
Kills
2,113,113
Deaths
15.3B
Gathering
4.4K
Helps
#24
BLACKWOLF0亗
[2333] 2333
29.7M
Power
142,970,278
Kills
8,052,131
Deaths
13.9B
Gathering
4.3K
Helps
#25
Wolf King ?
[3518] 3518
29.7M
Power
1,020,780,796
Kills
4,728,931
Deaths
4.7B
Gathering
11.0K
Helps
#28
Funky Turtle
[2333] 2333
29.6M
Power
50,229,440
Kills
2,448,427
Deaths
5.0B
Gathering
14.9K
Helps
#41
Good dy18GB
[3518] 3518
29.3M
Power
57,743,328
Kills
1,001,109
Deaths
10.0B
Gathering
16.1K
Helps
#44
VIP亗 MESSI F2
[2354] 2354
29.2M
Power
28,215,544
Kills
4,940,601
Deaths
9.7B
Gathering
4.1K
Helps