Player
VONACEN龙
181272069
Kingdom
3518
[D~18]NEW DAYZ
Last Updated
Feb 26
2026 at 12:00 AM
Previous Usernames
VONACEN龙
VONACEN龙
VONACEN龙
Kingdom Rankings
Power Rank
#77
KP Rank
#71
Deads Rank
#127
Farmer Rank
#100
Combat Performance
Current Power
68,055,750
+234,956
Power Level
T5
Total Kills
361,591,453
Dead Troops
2,453,547
Troop Kills Breakdown
T5 Kills
10,555,824
T4 Kills
14,669,609
T3 Kills
388,935
T2 Kills
552,826
T1 Kills
5,587,459
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
9,604,824,257
Resources Assistance
388,403,733
Alliance Helps
35,706
K/D Ratio
147.37
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | 68,055,750 | 361,591,453 | 14,669,609 | 10,555,824 | 2,453,547 | 9,604,824,257 | 388,403,733 | 35,706 | [D~18]NEW DAYZ | [3518] 3518 |
| Oct 15, 2025 | 67,820,794 | 361,591,453 | 14,669,609 | 10,555,824 | 2,453,547 | 9,604,824,257 | 388,403,733 | 35,706 | [D~18]NEW DAYZ | [3518] 3518 |
| Sep 21, 2025 | 66,546,466 | 361,587,443 | 14,669,208 | 10,555,824 | 2,453,547 | 9,586,688,657 | 388,403,733 | 35,694 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 19, 2025 | 66,698,170 | 359,968,483 | 14,581,278 | 10,518,841 | 2,453,547 | 9,552,341,057 | 388,403,733 | 35,657 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 15, 2025 | 64,218,810 | 352,581,467 | 14,472,826 | 10,203,717 | 2,402,651 | 9,520,207,028 | 388,403,733 | 35,623 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 13, 2025 | 63,746,231 | 344,529,317 | 14,432,851 | 9,821,097 | 2,402,651 | 9,497,060,333 | 388,403,733 | 35,569 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 12, 2025 | 63,219,127 | 343,634,867 | 14,420,766 | 9,782,417 | 2,402,651 | 9,456,857,206 | 388,403,733 | 35,508 | [EV18]Eternal Villains | [3518] 3518 |
| Sep 06, 2025 | 65,433,848 | 326,498,711 | 14,222,739 | 9,024,739 | 2,402,651 | 9,334,158,534 | 388,403,733 | 35,351 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 30, 2025 | 63,232,732 | 326,498,711 | 14,222,739 | 9,024,739 | 2,402,651 | 9,177,859,668 | 388,403,733 | 35,214 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 29, 2025 | 63,648,546 | 321,074,199 | 14,163,236 | 8,783,758 | 2,323,285 | 9,150,787,525 | 388,403,733 | 35,183 | [=NM=]=No Mercy= | [3518] 3518 |
| Aug 28, 2025 | 65,873,863 | 296,854,531 | 14,019,342 | 7,644,729 | 2,192,836 | 9,120,990,203 | 388,403,733 | 35,102 | [EV18]Eternal Villains | [3518] 3518 |
| Aug 15, 2025 | 64,342,627 | 296,854,531 | 14,019,342 | 7,644,729 | 2,192,836 | 8,896,893,178 | 388,403,733 | 34,850 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 12, 2025 | 58,754,605 | 289,749,864 | 13,831,019 | 7,384,728 | 2,113,575 | 8,087,554,986 | 388,403,733 | 34,187 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 61,437,895 | 272,872,836 | 13,597,843 | 6,658,484 | 1,799,221 | 8,081,270,024 | 388,403,733 | 34,010 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 62,624,381 | 248,754,073 | 12,858,028 | 5,823,381 | 1,562,230 | 8,030,014,471 | 388,403,733 | 33,770 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 58,127,186 | 241,211,257 | 12,674,203 | 5,538,605 | 1,562,230 | 7,842,577,035 | 388,403,733 | 33,446 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 59,473,628 | 233,085,097 | 12,608,710 | 5,165,044 | 1,562,230 | 7,689,184,460 | 388,403,733 | 33,163 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 58,598,522 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,474,211,339 | 388,403,733 | 32,673 | [EV18]Eternal Villains | [3518] 3518 |
| May 26, 2025 | 56,390,347 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,198,443,290 | 388,403,733 | 32,181 | [EV18]Eternal Villains | [3518] 3518 |
| May 24, 2025 | 56,326,475 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 7,140,243,340 | 388,403,733 | 32,143 | [EV18]Eternal Villains | [3518] 3518 |
| May 15, 2025 | 56,065,385 | 205,909,769 | 12,189,388 | 4,017,677 | 1,415,295 | 6,720,342,908 | 388,403,733 | 31,756 | [EV18]Eternal Villains | [3518] 3518 |
| Apr 15, 2025 | 51,044,041 | 203,671,499 | 11,965,561 | 4,017,677 | 1,415,295 | 6,135,487,003 | 348,403,733 | 31,023 | [EV18]Eternal Villains | [3518] 3518 |
| Apr 07, 2025 | 52,509,675 | 130,873,577 | 7,966,753 | 2,381,005 | 767,308 | 5,954,905,221 | 348,403,733 | 29,875 | [EV18]Eternal Villains | [3518] 3518 |
| Mar 31, 2025 | 46,325,290 | 122,966,242 | 7,535,865 | 2,201,518 | 767,308 | 5,806,560,867 | 348,403,733 | 29,417 | [EV18]Eternal Villains | [3518] 3518 |
Search Results
#4
Azka mafaza
[3518] 3518
57.9M
Power
179,708,736
Kills
5,846,317
Deaths
9.8B
Gathering
39.1K
Helps
#6
SavageGod420
[2333] 2333
57.6M
Power
2,295,705,226
Kills
16,930,056
Deaths
20.6B
Gathering
65.0K
Helps
#9
Traviesa 1
[2354] 2354
57.4M
Power
781,362,857
Kills
16,535,629
Deaths
9.5B
Gathering
62.6K
Helps
#18
Quєєn nɑтic
[3161] 3161
56.1M
Power
475,376,446
Kills
8,918,803
Deaths
9.8B
Gathering
53.2K
Helps
#24
ᵛSpooksAlot
[3338] 3338
55.4M
Power
447,035,864
Kills
5,343,282
Deaths
9.7B
Gathering
58.5K
Helps
#27
TrshPandA
[3518] 3518
55.2M
Power
824,024,559
Kills
5,752,478
Deaths
15.1B
Gathering
48.8K
Helps
#30
乂R4kyatJelata
[3453] 3453
54.9M
Power
150,190,977
Kills
3,351,810
Deaths
10.5B
Gathering
55.0K
Helps
#39
Rabit22338
[3518] 3518
54.4M
Power
29,506,035
Kills
2,628,592
Deaths
13.5B
Gathering
19.4K
Helps
#42
PN DanyBoy 2000
[2354] 2354
54.3M
Power
34,824,417
Kills
9,014,884
Deaths
12.9B
Gathering
9.7K
Helps
#43
Ferchog2308F1
[2354] 2354
54.1M
Power
142,681,442
Kills
18,972,685
Deaths
29.9B
Gathering
23.0K
Helps