Player
QueenReh
179099114
Kingdom
3518
-
Last Updated
Nov 19
2025 at 12:00 AM
Previous Usernames
QueenReh
QueenReh
QueenReh
Kingdom Rankings
Power Rank
#157
KP Rank
#116
Deads Rank
#114
Farmer Rank
#194
Combat Performance
Current Power
25,714,296
-7,620,972
Power Level
T4
Total Kills
39,024,164
+6,144,440
Dead Troops
2,907,654
+2,071,817
Troop Kills Breakdown
T5 Kills
668,833
T4 Kills
2,044,681
T3 Kills
165,948
T2 Kills
333,548
T1 Kills
19,349,030
T4/T5 Ratio
7.0%
Resources & Alliance Activity
Resources Gathered
4,897,523,691
Resources Assistance
679,391,081
Alliance Helps
11,451
K/D Ratio
13.42
Recent Upload Changes
Progression Summary
Historical Progression
Player Progression Timeline
Resources & Alliance Activity
Full Stats History
| Date | Power | Kill Points | T4 Kills | T5 Kills | Deads | RSS Gathered | RSS Assistance | Helps | Alliance | Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | 25,714,296 | 39,024,164 | 2,044,681 | 668,833 | 2,907,654 | 4,897,523,691 | 679,391,081 | 11,451 | - | [3518] 3518 |
| Sep 21, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 19, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 15, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 13, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Sep 06, 2025 | 33,335,268 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,451 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 30, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 29, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 28, 2025 | 33,205,860 | 32,879,724 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,450 | [Hazy]Hazy Dawn | [3518] 3518 |
| Aug 15, 2025 | 33,183,584 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,897,523,691 | 679,391,081 | 11,448 | [Hazy]Hazy Dawn | [3518] 3518 |
| Jul 12, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 11, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jul 07, 2025 | 33,019,166 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 679,391,081 | 11,442 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 29, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 22, 2025 | 32,473,409 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,877,395,716 | 279,391,081 | 11,436 | [EV18]Eternal Villains | [3518] 3518 |
| Jun 12, 2025 | 31,871,202 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,856,308,566 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 26, 2025 | 31,664,289 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,850,523,591 | 279,391,081 | 11,404 | [Hazy]Hazy Dawn | [3518] 3518 |
| May 24, 2025 | 31,613,089 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,849,021,041 | 279,391,081 | 11,403 | - | [3518] 3518 |
| May 15, 2025 | 31,066,189 | 32,879,720 | 2,011,717 | 378,093 | 835,837 | 4,827,650,277 | 279,391,081 | 11,401 | - | [3518] 3518 |
| Apr 15, 2025 | 30,923,854 | 31,563,619 | 1,923,592 | 371,896 | 814,140 | 4,762,235,015 | 279,391,081 | 11,377 | [WOA9]Warriors Of Aiven | [3518] 3518 |
| Apr 07, 2025 | 30,905,254 | 20,952,333 | 1,194,307 | 281,665 | 572,826 | 4,602,068,895 | 279,391,081 | 11,185 | [COQ1]Celestial Order Q | [3518] 3518 |
| Mar 31, 2025 | 30,355,262 | 20,150,121 | 1,148,475 | 264,472 | 572,826 | 4,467,963,887 | 279,391,081 | 11,040 | [COQ1]Celestial Order Q | [3518] 3518 |
Search Results
#4
Melodys Ruiz
[2354] 2354
62.3M
Power
716,780,240
Kills
15,415,549
Deaths
14.7B
Gathering
28.2K
Helps
#7
Cpt Plazzarella
[3453] 3453
61.8M
Power
1,138,386,903
Kills
16,476,842
Deaths
14.1B
Gathering
78.6K
Helps
#9
Foxyhail
[3338] 3338
61.8M
Power
2,973,872,610
Kills
33,416,316
Deaths
20.4B
Gathering
98.4K
Helps
#10
Mini 〤ena ツ
[3518] 3518
61.7M
Power
319,510,893
Kills
8,357,749
Deaths
4.9B
Gathering
39.9K
Helps
#12
Ron del Este10
[3161] 3161
61.6M
Power
483,225,434
Kills
8,602,325
Deaths
13.4B
Gathering
64.7K
Helps
#15
VIP亗Gongo
[2354] 2354
61.3M
Power
1,303,583,119
Kills
18,807,264
Deaths
15.5B
Gathering
110.2K
Helps
#16
亗 Kiyotaka亗
[3161] 3161
61.2M
Power
216,827,018
Kills
5,021,432
Deaths
9.3B
Gathering
40.1K
Helps
#18
ᶨᶠ Bigavel
[3453] 3453
61.1M
Power
329,252,700
Kills
4,236,689
Deaths
9.0B
Gathering
51.9K
Helps
#20
メBeterBenメ
[3338] 3338
61.0M
Power
740,562,524
Kills
5,283,087
Deaths
9.6B
Gathering
51.7K
Helps
#21
zeuz23
[3518] 3518
60.8M
Power
1,153,988,909
Kills
24,243,453
Deaths
45.4B
Gathering
53.5K
Helps
#23
丶Dasha Taran
[3518] 3518
60.7M
Power
527,834,999
Kills
4,794,624
Deaths
8.2B
Gathering
52.8K
Helps
#29
FEAR The Baron
[2333] 2333
59.9M
Power
242,122,946
Kills
9,387,434
Deaths
5.3B
Gathering
24.5K
Helps
#30
Stonewall Apple
[3161] 3161
59.8M
Power
532,072,552
Kills
3,446,570
Deaths
13.9B
Gathering
52.1K
Helps
#31
ᵖツGOMBURZA
[3338] 3338
59.7M
Power
370,850,641
Kills
8,952,101
Deaths
10.0B
Gathering
52.2K
Helps
#33
StifflerHD
[3518] 3518
59.5M
Power
147,930,486
Kills
4,154,109
Deaths
6.3B
Gathering
13.2K
Helps
#34
义 d2kay シ
[3161] 3161
59.5M
Power
343,493,626
Kills
3,264,177
Deaths
10.7B
Gathering
31.1K
Helps
#36
Trichitala ㋡
[2333] 2333
59.3M
Power
211,316,558
Kills
2,219,183
Deaths
11.7B
Gathering
90.4K
Helps
#39
KubabeerV3
[3518] 3518
59.0M
Power
133,534,708
Kills
2,396,827
Deaths
8.0B
Gathering
37.3K
Helps
#41
MS Margaret
[2333] 2333
58.8M
Power
351,298,999
Kills
16,916,436
Deaths
15.6B
Gathering
14.5K
Helps
#43
MarVel Thuận
[2354] 2354
58.7M
Power
1,191,849,376
Kills
12,856,562
Deaths
14.6B
Gathering
43.6K
Helps
#45
legend义akiles
[2354] 2354
58.5M
Power
745,289,996
Kills
17,502,081
Deaths
6.5B
Gathering
50.7K
Helps
#46
Franklin111
[2333] 2333
58.5M
Power
337,696,655
Kills
9,606,762
Deaths
7.2B
Gathering
25.4K
Helps
#48
SirPatryczek
[3518] 3518
58.3M
Power
100,186,288
Kills
3,977,776
Deaths
6.2B
Gathering
21.3K
Helps
#49
??Unkn0wn
[3518] 3518
58.3M
Power
124,947,848
Kills
3,738,403
Deaths
12.1B
Gathering
55.8K
Helps